Size Guide
Women's Clothing Size Guide
All measurements are in inches (cm). If you are between sizes, we recommend sizing up.
| US Size | EU Size | Bust | Waist | Hip | |||
|---|---|---|---|---|---|---|---|
| Inch | cm | Inch | cm | Inch | cm | ||
| 0 | 30-32 | 32 | 81.28 | 25.25 | 64.14 | 35.5 | 90.17 |
| 2 | 32-34 | 33 | 83.82 | 26.25 | 66.67 | 36.5 | 92.71 |
| 4 | 34-36 | 34 | 86.36 | 27.25 | 69.22 | 37.5 | 95.25 |
| 6 | 36-38 | 35 | 88.90 | 28.25 | 71.75 | 38.5 | 97.79 |
| 8 | 38-40 | 36 | 91.44 | 29.25 | 74.30 | 39.5 | 100.33 |
| 10 | 40-42 | 37.5 | 95.25 | 30.75 | 78.11 | 41 | 104.14 |
| 12 | 42-44 | 39 | 99.06 | 32.25 | 81.92 | 42.5 | 107.95 |
| 14 | 44-46 | 41 | 104.14 | 34.5 | 87.63 | 44.5 | 113.03 |
| 16 | 46-48 | 43.25 | 109.86 | 37 | 93.98 | 46.63 | 118.44 |
| 18 | 48-50 | 45.5 | 115.57 | 39.5 | 100.33 | 49 | 124.46 |
| 20 | 50-52 | 47.75 | 121.28 | 42 | 106.68 | 51.13 | 129.87 |
| 22 | 52-54 | 50 | 127.00 | 44.5 | 113.03 | 53.5 | 135.89 |
| 24 | 54-56 | 53 | 134.62 | 47.63 | 120.98 | 56.38 | 143.21 |
| 26 | 56-58 | 56 | 142.24 | 50.88 | 129.24 | 59.5 | 151.13 |
| 28 | 58-60 | 59 | 149.86 | 54 | 137.16 | 62.5 | 158.75 |
| 30 | 60-62 | 63 | 160.02 | 58.25 | 147.96 | 66.38 | 168.61 |
This table is for reference only. If you prefer a looser fit, please size up. For questions, contact our customer service.
Women's Shoe Size Guide
Use the chart below to find your perfect shoe size.
| Size | Foot Length (inch) | Foot Length (cm) |
|---|---|---|
| 35 | 8.96 | 22.5 |
| 36 | 9.03 | 22.94 |
| 37 | 9.29 | 23.6 |
| 38 | 9.55 | 24.26 |
| 39 | 9.81 | 24.92 |
| 40 | 10.07 | 25.58 |
| 41 | 10.33 | 26.24 |
| 42 | 10.59 | 26.9 |
| 43 | 10.85 | 27.56 |
This table is for reference only. For questions, contact our customer service.